The Chart Archive
Weekly national charts, as the trade papers printed them
Browse songs
Every record that made a chart in the archive, 1958–2026
483 records
| Title | Artist | Year | Peak | Weeks |
|---|---|---|---|---|
| 0 To 100 / The Catch Up | DRAKE | 2014 | 8 | 46 |
| 02.02.99 | THAT MEXICAN OT | 2024 | 74 | 3 |
| 03' Adolescence | J. COLE | 2014 | 45 | 1 |
| '03 Bonnie & Clyde | JAY-Z featuring BEYONCE KNOWLES | 2002 | 4 | 63 |
| 06 Rap Up | SKILLZ | 2007 | 67 | 3 |
| '08 Rap Up | SKILLZ | 2009 | 55 | 2 |
| '09 Rap Up | SKILLZ | 2010 | 52 | 3 |
| #1 | NELLY | 2001 | 12 | 60 |
| 1 * 2 * 3 | AMYTH | 1999 | 62 | 14 |
| #1 Crush | GARBAGE | 1996 | 1 | 29 |
| #1 D.J. | GOODY GOODY | 1978 | 97 | 2 |
| #1 Dee Jay | GOODY GOODY | 1978 | 82 | 5 |
| #1 Dominator | TOP | 1991 | 17 | 9 |
| 1 Last Cigarette | THE BAND CAMINO | 2021 | 17 | 20 |
| 1 Night | LIL YACHTY | 2016 | 49 | 20 |
| 1 Step Forward, 3 Steps Back | OLIVIA RODRIGO | 2021 | 19 | 4 |
| #1 Stunna | BIG TYMERS | 2000 | 24 | 20 |
| 1 Thing | AMERIE | 2005 | 1 | 46 |
| 1, 2 Many | LUKE COMBS & BROOKS & DUNN | 2019 | 97 | 1 |
| 1, 2 Step | CIARA featuring MISSY ELLIOTT | 2004 | 1 | 92 |
| 1, 2, 3, 4 | PLAIN WHITE T'S | 2008 | 5 | 60 |
| 1, 2, 3, Red Light | 1910 FRUITGUM CO. | 1968 | 5 | 13 |
| 1,000 Laughs | ELOISE LAWS | 1978 | 91 | 6 |
| 1,2 Pass It | THE D & D PROJECT featuring D & D ALL-STARS | 1995 | 66 | 9 |
| 1,2,3,4 (Sumpin' New) | COOLIO | 1996 | 5 | 55 |
| 1.5 | 21 SAVAGE | 2019 | 86 | 1 |
| 1+1 | BEYONCE | 2011 | 57 | 2 |
| 10 & 2 (Take This Woman Off The Corner) | GENE & JERRY | 1971 | 44 | 2 |
| 10 Bands | DRAKE | 2015 | 19 | 33 |
| $10 Cowboy | CHARLEY CROCKETT | 2024 | 26 | 9 |
| 10 Days Late | THIRD EYE BLIND | 2000 | 21 | 10 |
| 10 Freaky Girls | METRO BOOMIN featuring 21 SAVAGE | 2018 | 42 | 4 |
| 10 Little Bottles | JOHNNY BOND | 1965 | 43 | 8 |
| 10 Seconds | JAZMINE SULLIVAN | 2010 | 15 | 24 |
| 10 X 10 | MARILYN SCOTT | 1984 | 83 | 6 |
| 10,000 Emerald Pools | BORNS | 2015 | 7 | 37 |
| 10,000 Horses | CANDLEBOX | 1998 | 13 | 15 |
| 10,000 Hours | DAN + SHAY & JUSTIN BIEBER | 2019 | 4 | 30 |
| 10,000 Lovers (In One) | TNT | 1987 | 53 | 2 |
| 10/10 | REX ORANGE COUNTY | 2019 | 9 | 32 |
| 10:35 | TIESTO featuring TATE McRAE | 2023 | 69 | 9 |
| 100 | THE GAME featuring DRAKE | 2015 | 25 | 28 |
| 100 Bad Days | AJR | 2019 | 3 | 26 |
| $100 Bill Y'all | ICE CUBE | 2001 | 67 | 8 |
| 100 Grandkids | MAC MILLER | 2015 | 28 | 2 |
| 100 In A 55 | POP EVIL | 2008 | 8 | 42 |
| 100 Little Curses | STREET SWEEPER SOCIAL CLUB | 2009 | 37 | 1 |
| 100 Little Deaths | LILITH CZAR | 2022 | 37 | 7 |
| 100 Miles And Runnin' | N.W.A | 1990 | 51 | 9 |
| 100 Million | BIRDMAN featuring YOUNG JEEZY, RICK ROSS & LIL WAYNE | 2008 | 69 | 4 |
| 100 Mph | MAZARATI | 1986 | 19 | 14 |
| 100 Spokes | ABOVE THE LAW | 1996 | 81 | 3 |
| 100 Years | FIVE FOR FIGHTING | 2003 | 1 | 148 |
| 100 Years | NANCY SINATRA | 1968 | 69 | 6 |
| 100 Years From Now | HUEY LEWIS & THE NEWS | 1996 | 7 | 27 |
| 100% | BIG PUNISHER featuring TONY SUNSHINE | 2000 | 64 | 16 |
| 100% | SONIC YOUTH | 1992 | 4 | 13 |
| 100% Chance Of Rain | GARY MORRIS | 1986 | 3 | 13 |
| 100% Pure Love | CRYSTAL WATERS | 1994 | 7 | 122 |
| 100% Pure Pain | O'CHI BROWN | 1986 | 73 | 4 |
| 100.mil' | J. COLE & BAS | 2021 | 14 | 2 |
| 1000 Times | LIL DURK featuring LIL BABY | 2025 | 83 | 1 |
| 1000hp | GODSMACK | 2014 | 1 | 20 |
| 10-9-8 | FACE TO FACE | 1984 | 34 | 19 |
| 11 Minutes | YUNGBLUD & HALSEY featuring TRAVIS BARKER | 2019 | 18 | 13 |
| 11:11 | DINOSAUR PILE-UP | 2016 | 13 | 20 |
| 12 To 12 | SOMBR | 2025 | 4 | 53 |
| 12:51 | THE STROKES | 2003 | 15 | 18 |
| 1-2-3 | DOROTHY MOORE | 1978 | 93 | 5 |
| 1-2-3 | GLORIA ESTEFAN & MIAMI SOUND MACHINE | 1988 | 2 | 59 |
| 1-2-3 | LEN BARRY | 1965 | 2 | 29 |
| 1-2-3 | THE CHIMES | 1990 | 41 | 16 |
| 1234 | FEIST | 2007 | 8 | 57 |
| 1-2-3-4 | LUCKY PETERSON BLUES BAND | 1971 | 40 | 4 |
| 123456 | FITZ AND THE TANTRUMS | 2019 | 24 | 9 |
| (1-2-3-4-5-6-7) Count The Days | INEZ & CHARLIE FOXX | 1967 | 17 | 19 |
| 13 Questions | SEATRAIN | 1971 | 49 | 12 |
| 13 Steps Lead Down | ELVIS COSTELLO | 1994 | 6 | 16 |
| 13th Disciple | FIVE THIRTY | 1991 | 14 | 7 |
| 14 K | TEENA MARIE | 1985 | 87 | 3 |
| 1400 / 999 Freestyle | TRIPPIE REDD featuring JUICE WRLD | 2018 | 55 | 3 |
| 143 | BOBBY BRACKINS featuring RAY J | 2010 | 76 | 11 |
| 1432 Franklin Pike Circle Hero | BOBBY RUSSELL | 1968 | 36 | 7 |
| 1-4-All-4-1 | EAST COAST FAMILY | 1992 | 12 | 21 |
| 15 Minutes | MARC NELSON | 1999 | 4 | 37 |
| 15 Minutes | SABRINA CARPENTER | 2025 | 67 | 1 |
| 15 Minutes Of Shame | KRISTY LEE COOK | 2008 | 28 | 18 |
| 15 Rounds | STEVE ARRINGTON'S HALL OF FAME | 1984 | 85 | 3 |
| 16 | HIGHLY SUSPECT | 2019 | 1 | 44 |
| 16 @ War | KARINA | 2008 | 51 | 15 |
| 16 Candles | THE CRESTS | 1958 | 2 | 21 |
| 16 Carriages | BEYONCE | 2024 | 38 | 6 |
| 16 Days | WHISKEYTOWN | 1997 | 16 | 11 |
| 17 | CROSS CANADIAN RAGWEED | 2002 | 45 | 3 |
| 17 | RICK JAMES | 1984 | 6 | 30 |
| 17 Again | BRANTLEY GILBERT | 2014 | 90 | 1 |
| 17 Crimes | AFI | 2013 | 25 | 13 |
| 18 | ONE DIRECTION | 2014 | 87 | 1 |
| 18 And Life | SKID ROW | 1989 | 4 | 65 |
| 18 Days | SAVING ABEL | 2008 | 6 | 64 |
| 18 Yellow Roses | BOBBY DARIN | 1963 | 10 | 10 |
| 180 (Lifestyle) | MORGAN WALLEN | 2023 | 63 | 2 |
| 1-800 Heartbreak | SUMMER WALKER & ANDERSON .PAAK | 2025 | 80 | 1 |
| 1-800-273-8255 | LOGIC featuring ALESSIA CARA & KHALID | 2017 | 3 | 42 |
| 19 | PAUL HARDCASTLE | 1985 | 8 | 36 |
| 19 Somethin' | MARK WILLS | 2002 | 1 | 42 |
| 19 You + Me | DAN + SHAY | 2014 | 42 | 18 |
| 1900 Yesterday | LIZ DAMON'S ORIENT EXPRESS | 1970 | 33 | 12 |
| 1901 | PHOENIX | 2009 | 1 | 93 |
| 1919 Main St. | MARK ANTHONY | 1988 | 79 | 5 |
| 19-2000 | GORILLAZ | 2001 | 23 | 21 |
| 1927 Kansas City | MIKE REILLY | 1971 | 88 | 6 |
| 1941 | TOM NORTHCOTT | 1968 | 88 | 2 |
| 1942 | G-EAZY featuring YO GOTTI & YBN NAHMIR | 2018 | 70 | 8 |
| 1942 Flows | MEEK MILL | 2017 | 83 | 1 |
| 1950 | KING PRINCESS | 2018 | 17 | 28 |
| 1957 | MILO GREENE | 2013 | 19 | 10 |
| 1965 | JESSIE MURPH | 2025 | 84 | 1 |
| 1969 | KEITH STEGALL | 1996 | 32 | 9 |
| 1973 | JAMES BLUNT | 2007 | 5 | 34 |
| 1974 (We Were Young) | AMY GRANT | 1988 | 25 | 6 |
| 1979 | THE SMASHING PUMPKINS | 1995 | 1 | 125 |
| 1982 | RANDY TRAVIS | 1986 | 9 | 14 |
| 1983 | NEON TREES | 2010 | 13 | 20 |
| 1984 | SPIRIT | 1970 | 69 | 9 |
| 1985 | BOWLING FOR SOUP | 2004 | 7 | 65 |
| 1985 (Intro To The Fall Off) | J. COLE | 2018 | 20 | 2 |
| 1990 | DR. AMERICA | 1982 | 51 | 9 |
| 1990-Sick (Kill 'Em All) | SPICE 1 featuring MC EIHT | 1995 | 91 | 4 |
| 1994 | JASON ALDEAN | 2013 | 52 | 11 |
| 1999 | PRINCE | 1982 | 4 | 58 |
| 19th Nervous Breakdown | THE ROLLING STONES | 1966 | 2 | 12 |
| 1-Luv | E-40 featuring LEVITI | 1995 | 51 | 29 |
| 1st Name, Last Name | J. FUTURISTIC | 2009 | 82 | 13 |
| 1St Of Tha Month | BONE THUGS-N-HARMONY | 1995 | 12 | 40 |
| 1st Time | BAKAR | 2020 | 1 | 38 |
| 1St Time | YUNG JOC featuring MARQUES HOUSTON & TREY SONGZ | 2006 | 15 | 27 |
| 1Train | A$AP ROCKY featuring KENDRICK LAMAR, JOEY BADA$$, YELAWOLF, DANNY BROWN, ACTION BRONSON & BIG K.R.I.T. | 2013 | 31 | 2 |
| 2 A.M. | SLIGHTLY STOOPID | 2008 | 37 | 4 |
| 2 A.M. | TEDDY PENDERGRASS | 1988 | 3 | 15 |
| 2 B*tches | TOO SHORT | 2000 | 54 | 12 |
| 2 Be Loved (Am I Ready) | LIZZO | 2022 | 55 | 13 |
| 2 Become 1 | JEWEL | 2003 | 32 | 7 |
| 2 Become 1 | SPICE GIRLS | 1997 | 3 | 71 |
| 2 Dollar Pistol | BRENNAN WEDL | 2026 | 40 | 1 |
| 2 Hands | TATE McRAE | 2024 | 41 | 3 |
| 2 Hard 4 The Radio | DRAKE | 2026 | 9 | 14 |
| 2 Heads | COLEMAN HELL | 2015 | 5 | 31 |
| 2 Hype | KID 'N PLAY | 1989 | 46 | 8 |
| 2 Kool 2 B 4-Gotten | LUCINDA WILLIAMS | 1999 | 18 | 8 |
| 2 Legit 2 Quit | HAMMER | 1991 | 3 | 44 |
| 2 Live Party | THE 2 LIVE CREW featuring KC OF KC & THE SUNSHINE BAND & FREAK NASTY | 1998 | 52 | 20 |
| 2 Minutes To Midnight | IRON MAIDEN | 1984 | 25 | 6 |
| 2 Much | JUSTIN BIEBER | 2021 | 68 | 1 |
| 2 Much Booty (In Da Pants) | SOUNDMASTER T | 1997 | 70 | 15 |
| 2 On | TINASHE featuring SCHOOLBOY Q | 2014 | 5 | 54 |
| 2 Phones | KEVIN GATES | 2016 | 17 | 25 |
| 2 Pieces | CARL THOMAS | 2007 | 63 | 10 |
| 2 Reasons | TREY SONGZ featuring T.I. | 2012 | 7 | 46 |
| 2 Step | UNK | 2007 | 9 | 47 |
| 2 The Limit | OCTAVIA | 1986 | 68 | 9 |
| 2 Way | LIL' ROMEO featuring MASTER P | 2002 | 65 | 9 |
| 2 Way Street | MISSJONES | 1998 | 27 | 33 |
| 2 Win U Back | THE JONES GIRLS | 1983 | 47 | 10 |
| 2.0 | BTS | 2026 | 50 | 4 |
| $20 | BOYGENIUS | 2023 | 30 | 4 |
| 20 Below | SEPTEMBER MOURNING | 2017 | 39 | 3 |
| 20 Cigarettes | MORGAN WALLEN | 2025 | 15 | 41 |
| 20/20 | GEORGE BENSON | 1984 | 10 | 37 |
| 20/20 | LIL TJAY | 2020 | 94 | 1 |
| 2000 Excursion | TRAVIS SCOTT, SHECK WES & DON TOLIVER | 2025 | 72 | 1 |
| 2001 | MELISSA ETHERIDGE | 1992 | 32 | 8 |
| 2010 Rap Up | SKILLZ | 2011 | 92 | 2 |
| 2012 (It Ain't The End) | JAY SEAN featuring NICKI MINAJ | 2010 | 31 | 14 |
| 2017 (Streamer U) | ROD WAVE featuring AIMEE CARTY | 2026 | 90 | 1 |
| 2018 | FUTURE | 2026 | 83 | 1 |
| 2018 | ROD WAVE & SADIE JEAN | 2023 | 61 | 1 |
| 2040 | LIL BABY & LIL DURK | 2021 | 31 | 2 |
| 2055 | SLEEPY HALLOW | 2021 | 51 | 17 |
| 20-75 | WILLIE MITCHELL | 1964 | 31 | 10 |
| 21 | POLO G | 2020 | 62 | 8 |
| 21 Answers | LIL' MO featuring FREE | 2003 | 50 | 11 |
| 21 Guns | GREEN DAY | 2009 | 3 | 79 |
| 21 Questions | 50 CENT featuring NATE DOGG | 2003 | 1 | 71 |
| 21 Questions (Again) | DEBRECA | 2003 | 42 | 12 |
| 21st Century (Digital Boy) | BAD RELIGION | 1994 | 11 | 13 |
| 21st Century Girl | WILLOW | 2011 | 99 | 1 |
| 22 | TAYLOR SWIFT | 2012 | 20 | 20 |
| 22 (Taylor's Version) | TAYLOR SWIFT | 2021 | 52 | 1 |
| 22,000 Days | THE MOODY BLUES | 1981 | 38 | 5 |
| 223's | YNW MELLY & 9LOKKNINE | 2019 | 34 | 19 |
| 23 | CHAYCE BECKHAM | 2024 | 45 | 20 |
| 23 | MIKE WILL MADE-IT featuring MILEY CYRUS, WIZ KHALIFA & JUICY J | 2013 | 2 | 49 |
| 23 | NOAH KAHAN | 2026 | 33 | 3 |
| 23 | SAM HUNT | 2022 | 50 | 20 |
| 2300 Jackson Street | THE JACKSONS | 1989 | 9 | 13 |
| 24 | JEM | 2005 | 25 | 17 |
| 24 | KANYE WEST | 2021 | 43 | 1 |
| 24 | MONEY MAN featuring LIL BABY | 2020 | 49 | 14 |
| 24 Frames | JASON ISBELL | 2015 | 8 | 18 |
| 24 Hours | A BOOGIE WIT DA HOODIE featuring LIL DURK | 2021 | 92 | 1 |
| 24 Hours | TEEFLII featuring 2 CHAINZ | 2014 | 21 | 27 |
| 24 Hours Of Sadness | THE CHI-LITES | 1970 | 30 | 5 |
| 24/7 | 24/7 | 1998 | 63 | 10 |
| 24/7 | DINO | 1989 | 12 | 28 |
| 24/7 | KEVON EDMONDS | 1999 | 2 | 52 |
| 24/7 | MEEK MILL featuring ELLA MAI | 2018 | 54 | 19 |
| 24/7 (Good Lovin') | BIG BUB | 1993 | 59 | 8 |
| 24-7 | LIBERTY CITY FLA. | 1999 | 75 | 10 |
| 24-7 Man | ROBERT CRAY | 1999 | 5 | 13 |
| 24K Magic | BRUNO MARS | 2016 | 4 | 41 |
| 24's | RICHGIRL featuring BUN B | 2009 | 65 | 8 |
| 24's | T.I. | 2003 | 27 | 40 |
| 25 | ROD WAVE | 2024 | 16 | 14 |
| 25 Million | RODDY RICCH | 2022 | 77 | 1 |
| 25 Or 6 To 4 | CHICAGO | 1970 | 4 | 12 |
| 25 Or 6 To 4 (Re-Recorded) | CHICAGO | 1986 | 48 | 11 |
| 25 To Life | EMINEM | 2010 | 92 | 1 |
| 25/8 | MARY J. BLIGE | 2011 | 35 | 21 |
| 25k Jacket | GUNNA featuring LIL BABY | 2022 | 28 | 3 |
| 25th Of Last December | ROBERTA FLACK | 1977 | 39 | 11 |
| 26 Cents | THE WILKINSONS | 1998 | 1 | 35 |
| 27 Jennifers | MIKE DOUGHTY | 2007 | 7 | 18 |
| 28 | ZACH BRYAN | 2024 | 14 | 20 |
| 29 | DEMI LOVATO | 2022 | 96 | 1 |
| 29 Intro | J. COLE | 2026 | 53 | 1 |
| 29 Palms | ROBERT PLANT | 1993 | 3 | 38 |
| 2all | CATFISH & THE BOTTLEMEN | 2019 | 7 | 26 |
| 2AM | BEAR HANDS | 2016 | 12 | 20 |
| 2AM | BIGXTHAPLUG | 2024 | 64 | 3 |
| 2am | FOALS | 2022 | 37 | 11 |
| 2AM. | ADRIAN MARCEL featuring SAGE THE GEMINI | 2014 | 29 | 19 |
| 2Hoo | YOUNGBOY NEVER BROKE AGAIN | 2022 | 86 | 1 |
| 2Sided | ARLO PARKS | 2026 | 23 | 14 |
| 2step | ED SHEERAN featuring LIL BABY | 2022 | 48 | 15 |
| 2U | DAVID GUETTA featuring JUSTIN BIEBER | 2017 | 16 | 11 |
| 2-Way | RAYVON featuring SHAGGY, RICARDO "RIKROK" DUCENT, BRIAN & TONY GOLD | 2001 | 87 | 5 |
| 3 | BRITNEY SPEARS | 2009 | 1 | 20 |
| 3 A.M. Eternal | THE KLF | 1991 | 5 | 28 |
| 3 Headed Goat | LIL DURK featuring LIL BABY & POLO G | 2020 | 43 | 16 |
| 3 Headed Snake | GUNNA featuring YOUNG THUG | 2019 | 74 | 1 |
| 3 Kings | RICK ROSS featuring DR. DRE & JAY Z | 2012 | 60 | 6 |
| 3 Kings | SLIM THUG featuring T.I. & BUN B | 2004 | 78 | 17 |
| 3 Libras | A PERFECT CIRCLE | 2000 | 12 | 49 |
| 3 Little Words | NU FLAVOR | 2000 | 89 | 9 |
| 3 Minutes 2 Hey Girl | GEORGE KERR | 1970 | 15 | 7 |
| 3 Nights | DOMINIC FIKE | 2019 | 1 | 36 |
| 3 O'clock Jump | HERB ALPERT | 1989 | 59 | 8 |
| 3 Peat | LIL WAYNE | 2008 | 66 | 1 |
| 3 Strange Days | SCHOOL OF FISH | 1991 | 6 | 52 |
| 3,2,1 | TUCKER WETMORE | 2025 | 69 | 7 |
| 30 | BADFLOWER | 2020 | 2 | 20 |
| 30 | POP SMOKE featuring BIZZY BANKS | 2021 | 97 | 1 |
| 30 Days | RUN-D.M.C. | 1984 | 16 | 13 |
| 30 For 30 | SZA with KENDRICK LAMAR | 2025 | 10 | 36 |
| 30 For 30 Freestyle | DRAKE | 2015 | 32 | 7 |
| 30 Mins. To Talk | EUGENE WILDE | 1986 | 79 | 4 |
| 30 Something | JAY Z | 2007 | 21 | 12 |
| 300 Blackout | KODAK BLACK | 2022 | 96 | 1 |
| 300 Urus | LIL DURK | 2023 | 73 | 1 |
| 3000 Miles | BRIAN HYLAND | 1966 | 99 | 1 |
| 3001 | J. COLE | 2024 | 72 | 1 |
| 305 To My City | DRAKE | 2013 | 45 | 1 |
| 30-60-90 | WILLIE MITCHELL | 1969 | 31 | 11 |
| 31 Days | FUTURE | 2018 | 65 | 2 |
| 31 Flavors | THE SHIRELLES | 1963 | 97 | 1 |
| 32 Flavors | ALANA DAVIS | 1997 | 4 | 61 |
| 3-2-1 Pump | REDHEAD KINGPIN & THE F.B.I. | 1992 | 52 | 15 |
| 33 | POLO G | 2020 | 93 | 1 |
| 34+35 | ARIANA GRANDE featuring DOJA CAT & MEGAN THEE STALLION | 2020 | 2 | 28 |
| 3500 | TRAVIS SCOTT featuring FUTURE & 2 CHAINZ | 2015 | 25 | 2 |
| 357 | CAM'RON | 1998 | 88 | 2 |
| 360 | CHARLI XCX | 2024 | 41 | 20 |
| 360 Degrees (What Goes Around) | GRAND PUBA | 1992 | 30 | 28 |
| 36-22-36 | ZZ TOP | 2000 | 31 | 5 |
| 365 | ZEDD & KATY PERRY | 2019 | 86 | 1 |
| 365 Days | ZZ WARD | 2013 | 4 | 21 |
| 37 Stitches | DROWNING POOL | 2008 | 5 | 41 |
| 39 Intro | J. COLE | 2026 | 59 | 1 |
| 3935 West End Ave. | MASON DIXON | 1987 | 45 | 4 |
| 3Am | EMINEM | 2009 | 32 | 1 |
| 3am | LOE SHIMMY & DON TOLIVER | 2025 | 71 | 10 |
| 3am | MATCHBOX 20 | 1997 | 1 | 155 |
| 3AM On Glenwood | 21 SAVAGE | 2022 | 27 | 2 |
| 3D | JUNG KOOK & JACK HARLOW | 2023 | 5 | 9 |
| 3rd Man Theme | HERB ALPERT & THE TIJUANA BRASS | 1965 | 47 | 6 |
| 3's & 7's | QUEENS OF THE STONE AGE | 2007 | 25 | 16 |
| 4 - By The Beatles | THE BEATLES | 1965 | 68 | 5 |
| 4 AM | 2 CHAINZ featuring TRAVIS SCOTT | 2017 | 55 | 12 |
| 4 AM | MELANIE FIONA | 2011 | 8 | 50 |
| 4 AM | OUR LADY PEACE | 1998 | 31 | 13 |
| 4 American Dollars | U.S. GIRLS | 2020 | 33 | 5 |
| 4 Da Fam | AMIL featuring BEANIE SIGEL, MEMPHIS BLEEK & JAY Z | 2000 | 99 | 1 |
| 4 Da Gang | 42 DUGG & RODDY RICCH | 2021 | 67 | 14 |
| 4 Da Gang | FUTURE | 2017 | 92 | 1 |
| 4 Ever | LIL' MO featuring FABOLOUS | 2003 | 13 | 43 |
| 4 In The Morning | GWEN STEFANI | 2007 | 16 | 55 |
| 4 Letter Word | DIGGY | 2012 | 61 | 11 |
| 4 Men | KITCHENS OF DISTINCTION | 1992 | 28 | 2 |
| 4 Minutes | AVANT | 2006 | 9 | 37 |
| 4 Minutes | GLEE CAST | 2010 | 89 | 1 |
| 4 Minutes | MADONNA featuring JUSTIN TIMBERLAKE | 2008 | 3 | 60 |
| 4 My Town (Play Ball) | BIRDMAN featuring DRAKE & LIL WAYNE | 2009 | 37 | 23 |
| 4 Raws | ESDEEKID | 2025 | 28 | 14 |
| 4 Seasons Of Loneliness | BOYZ II MEN | 1997 | 1 | 70 |
| 4 The Lovers | ARIKA KANE | 2010 | 90 | 1 |
| 4 To 1 In Atlanta | TRACY BYRD | 1996 | 20 | 17 |
| 4 U | VESTA | 1989 | 9 | 15 |
| 4 Your Eyez Only | J. COLE | 2016 | 29 | 1 |
| 4, 3, 2, 1 | LL COOL J featuring METHOD MAN, REDMAN, DMX, CANIBUS & MASTER P | 1997 | 24 | 32 |
| 4, 5, 6 | SOLE featuring JT MONEY & KANDI | 1999 | 9 | 36 |
| 4:44 | JAY-Z | 2017 | 35 | 2 |
| 40 Dog | SWEET N LO' | 1993 | 60 | 9 |
| 40 Dogs (Like Romeo And Juliet) | BOB SCHNEIDER | 2009 | 14 | 20 |
| 40 Kinds Of Sadness | RYAN CABRERA | 2005 | 44 | 3 |
| 405 | JUSTIN BIEBER | 2025 | 86 | 1 |
| 409 | THE BEACH BOYS | 1962 | 76 | 1 |
| 44 Bulldog | POP SMOKE | 2020 | 39 | 2 |
| 44 More | LOGIC | 2018 | 22 | 5 |
| 442 Glenwood Avenue | THE PIXIES THREE | 1964 | 56 | 7 |
| 4422 | DRAKE featuring SAMPHA | 2017 | 50 | 2 |
| 444+222 | LIL UZI VERT | 2017 | 60 | 3 |
| 45 | ELVIS COSTELLO | 2002 | 23 | 7 |
| 45 | SHINEDOWN | 2003 | 3 | 68 |
| 45 | THE GASLIGHT ANTHEM | 2012 | 11 | 40 |
| 455 Rocket | KATHY MATTEA | 1997 | 21 | 15 |
| 46 Drums-1 Guitar | LITTLE CARL CARLTON | 1968 | 19 | 7 |
| 4Ever | THE VERONICAS | 2005 | 45 | 6 |
| 4Evermore | ANTHONY DAVID featuring ALGEBRA | 2011 | 18 | 35 |
| 4KT Baby | YOUNGBOY NEVER BROKE AGAIN | 2022 | 96 | 1 |
| 4Shure | GROOVE THEORY | 2000 | 97 | 1 |
| 4th Baby Mama | SUMMER WALKER | 2021 | 56 | 1 |
| 4th Dimension | KIDS SEE GHOSTS featuring LOUIS PRIMA | 2018 | 42 | 1 |
| 4th Of July | SHOOTER JENNINGS | 2005 | 23 | 27 |
| 4th Of July | X | 1987 | 56 | 3 |
| 4X4 | TRAVIS SCOTT | 2025 | 1 | 4 |
| 4x4xU | LAINEY WILSON | 2024 | 45 | 20 |
| 5 Boroughs | KRS-ONE | 1999 | 79 | 3 |
| 5 D (Fifth Dimension) | BYRDS | 1966 | 44 | 5 |
| 5 Dollar Pony Rides | MAC MILLER | 2025 | 85 | 1 |
| 5 Foot 9 | TYLER HUBBARD | 2022 | 22 | 22 |
| 5 Leaf Clover | LUKE COMBS | 2023 | 33 | 7 |
| 5 Miles To Empty | BROWNSTONE | 1997 | 6 | 38 |
| 5 O'clock | NONCHALANT | 1996 | 8 | 40 |
| 5 O'Clock | T-PAIN featuring WIZ KHALIFA & LILY ALLEN | 2011 | 9 | 40 |
| 5 O'Clock World | JULIAN COPE | 1989 | 10 | 8 |
| 5 Star Chick | YO GOTTI | 2009 | 19 | 41 |
| 5% Tint | TRAVIS SCOTT | 2018 | 36 | 2 |
| 5.7.0.5. | CITY BOY | 1978 | 27 | 12 |
| 5:01 Blues | MERLE HAGGARD | 1989 | 20 | 11 |
| 5:01AM (The Pros And Cons Of Hitch Hiking) | ROGER WATERS | 1984 | 17 | 10 |
| 5:15 | THE WHO | 1979 | 45 | 7 |
| 50 Playaz Deep | DRUNKEN MASTER featuring LOLA DAMONE | 2001 | 83 | 8 |
| 50 Shots | YOUNGBOY NEVER BROKE AGAIN | 2021 | 59 | 1 |
| 50 Ways To Leave Your Lover | PAUL SIMON | 1975 | 1 | 17 |
| 50 Ways To Say Goodbye | TRAIN | 2012 | 20 | 20 |
| 50,000 Names | GEORGE JONES | 2002 | 50 | 1 |
| 50/50 Love | BROTHERHOOD CREED | 1992 | 91 | 3 |
| 50/50 Love | C.L. BLAST | 1984 | 81 | 4 |
| 500 Degrees | TYGA featuring LIL WAYNE | 2013 | 38 | 1 |
| 500 Miles | THE HOOTERS | 1989 | 18 | 24 |
| 500 Miles Away From Home | BOBBY BARE | 1963 | 10 | 11 |
| 5000 Ones | DRAMA featuring NELLY, T.I., DIDDY, YUNG JOC, WILLIE THE KID, YOUNG JEEZY & TWISTA | 2007 | 73 | 6 |
| 500lbs | LIL TECCA | 2023 | 51 | 20 |
| 5-10-15-20 (25-30 Years Of Love) | THE PRESIDENTS | 1970 | 5 | 30 |
| 5150 | VAN HALEN | 1986 | 52 | 4 |
| 5-1-5-0 | DIERKS BENTLEY | 2012 | 33 | 20 |
| 5-4-3-2 (Yo! Time Is Up) | JADE | 1994 | 13 | 33 |
| 54321 | OFFSET | 2022 | 88 | 1 |
| 5500 Degrees | EST GEE featuring LIL BABY, 42 DUGG & RYLO RODRIGUEZ | 2021 | 92 | 2 |
| +57 | KAROL G, FEID & DFZM featuring OVY ON THE DRUMS, J BALVIN, MALUMA, RYAN CASTRO & BLESSD | 2024 | 62 | 1 |
| 57 Channels (And Nothin' On) | BRUCE SPRINGSTEEN | 1992 | 6 | 30 |
| '57 Chevrolet | BILLIE JO SPEARS | 1978 | 22 | 8 |
| 6 | MADHOUSE | 1987 | 5 | 13 |
| 6 A.M. (We Be Rollin') | NADANUF | 1998 | 55 | 16 |
| 6 AM | MELANIE FIONA & T-PAIN | 2012 | 73 | 5 |
| 6 AM | RAHSAAN PATTERSON | 2011 | 95 | 1 |
| 6 Foot 7 Foot | LIL WAYNE featuring CORY GUNZ | 2011 | 2 | 49 |
| 6 God | DRAKE | 2015 | 28 | 6 |
| 6 Inch | BEYONCE featuring THE WEEKND | 2016 | 18 | 3 |
| 6 Kiss | TRIPPIE REDD featuring JUICE WRLD & YNW MELLY | 2019 | 60 | 4 |
| 6 Man | DRAKE | 2015 | 34 | 5 |
| 6 Minutes Of Pleasure | LL COOL J | 1991 | 95 | 2 |
| 6 Months Later | MEGAN MORONEY | 2025 | 29 | 30 |
